NOTICE OF POLL
STIRLING COUNCIL
ELECTION OF COUNCILLORS
| Electoral Ward | Number ofCouncillors to be Elected |
Candidate's Surname | Other Names | Description (if any) | Address |
|---|---|---|---|---|---|
| 1 (Trossachs and Teith) |
3 | FFINCH | Tony | Scottish Conservative and Unionist | 38 Lagrannoch Drive, Callander |
| GRANT | Charles Hendry | Independent | Fairview Cottage, Main Street, Killin | ||
| KENYON | Mary | Scottish Conservative and Unionist | Easter Culmore, Kippen, Stirling | ||
| MILNE | Galen | Scottish Liberal Democrats | 71 Ochiltree, Dunblane | ||
| OWENS | Paul | Scottish Labour Party Candidate | Benview, Lochard Road, Aberfoyle, Stirling | ||
| WOOD | Fergus | Scottish National Party (SNP) | Ledard Farm, Kinlochard, Stirling | ||
| 2 (Forth and Endrick) | 3 | BERRILL | Alistair | Scottish Conservative and Unionist | 19 Benview, Bannockburn, Stirling |
| HENKE | Paul | UKIPSCOTLAND | 11 Buchanan Street, Balfron, Glasgow | ||
| LAMBIE | Graham | Scottish National Party (SNP) | First Floor Right, 23 Queen Street, Stirling | ||
| LONSDALE | David | Scottish Conservative and Unionist | 51 Braemar Avenue, Dunblane | ||
| O’BRIEN | Colin | Scottish Labour Party Candidate | 20 Clairinch Way, Drymen | ||
| SUTHERLAND | Rona | Scottish Liberal Democrats | Balwill Cottage, Balfron Station, Glasgow | ||
| 3 (Dunblane and Bridge of Allan) |
4 | BAIRD | Bill | Independent | Rossnowlagh, 2 St Clement Avenue, Dunblane |
| CAMPBELL | Callum | Scottish Conservative and Unionist | Kilvaree, 39 Chalton Road, Bridge of Allan | ||
| FINLAY | Colin | Scottish Labour Party Candidate | 5 Westhaugh Road, Stirling | ||
| GOSS | David William | Scottish Liberal Democrats | 23 Menteith View, Dunblane | ||
| HASTON | Jennifer | Scottish Socialist Party | 22 Highlander Way, Tullibody, Clackmannanshire | ||
| HOUSTON | Graham | Scottish National Party (SNP) | 6 Newton Crescent, Dunblane | ||
| ILLINGWORTH | Duncan | Scottish Green Party | 31 The Brae, Cambusbarron, Stirling | ||
| MCCREA | Hugh | Scottish Conservative and Unionist | 52 Newton Crescent, Dunblane | ||
| 4 (Castle) | 3 | HENDRY | John | Scottish Labour Party Candidate | 180 Drip Road, Stirling |
| JUNNIER | Frances | Scottish Labour Party Candidate | Ground Floor Left, 21 Abbey Road, Riverside, Stirling | ||
| MCDONALD | James McFarlane | Independent | 17a St John Street, Stirling | ||
| REED | Graham | Scottish Liberal Democrats | Kaimes Farm, Dumbarton Road, Stirling | ||
| STEIN | Lesley | Scottish Conservative and Unionist | 2 Southfield Crescent, Stirling | ||
| THOMSON | Jim | Scottish National Party (SNP) | 7 Munro Avenue, Causewayhead, Stirling | ||
| 5 (Stirling West) | 3 | BENNY | Neil | Scottish Conservative and Unionist | 141 Glasgow Road, Stirling |
| BRUCE | Gordon Alexander | Scottish Liberal Democrats | 101 Newpark Road, St Ninians, Stirling | ||
| FARMER | Scott | Scottish National Party (SNP) | 76 Clark Street, Bannockburn, Stirling | ||
| POWER | Gerry | Scottish Conservative and Unionist | 5 Royal Gardens, Stirling | ||
| SIMPSON | Andrew | Scottish Labour Party Candidate | 5d Cornhill Crescent, St Ninians, Stirling | ||
| SIMPSON | Christine | Scottish Labour Party Candidate | Coniston, 18 Kenilworth Road, Bridge of Allan, Stirling | ||
| 6 (Stirling East) | 3 | BROWN | Ian Alexander | Scottish Liberal Democrats | 1 Bohun Court, Wallace Park, Stirling |
| MCCHORD | Corrie | Scottish Labour Party Candidate | 4i Mayfield Court, St Ninians, Stirling | ||
| MCKEAN | Charles | Scottish Labour Party Candidate | 13 Argyll Avenue, Stirling | ||
| PATERSON | Steven | Scottish National Party (SNP) | 18f Main Street, Cambusbarron, Stirling | ||
| SCOTT | Helen | Scottish Conservative and Unionist | Meiklewood House, Gargunnock, Stirling | ||
| 7(Bannockburn) | 3 | BRISLEY | Margaret | Scottish Labour Party Candidate | 18 Milnepark Road, Bannockburn, Stirling |
| EVANS | Stephen | Independent | 44 King Street, Fallin, Stirling | ||
| MACPHERSON | Alasdair | Scottish National Party (SNP) | Hillhead Farm, Pirnhall Road, Bannockburn | ||
| MCCULLOCH | Alastair | Scottish Conservative and Unionist | Bishop Barn, Braeport, Dunblane | ||
| O’BRIEN | Gerard | Scottish Labour Party Candidate | 11 Wallace Crescent, Plean, Stirling | ||
| SMITH | David Alistair | Scottish Liberal Democrats | 9 Argyle Terrace, Dunblane |
3. The persons entitled to vote as electors at this election are the
persons registered in the register of electors for the respective
electoral wards, but a person whose name is so registered may not
vote if the entry in the said register gives as the date on which the
person will become of voting age a date later than the day fixed for
the poll.
4. The poll in the Stirling Local Government area is to be taken
together with the poll for the Scottish Parliamentary election in
the Stirling Constituency.
Keith Yates, Returning Officer
Date: 11 April 2007
Printed and Published by the Returning Officer, Old Viewforth, Stirling, FK8 2ET