January 07

Total Unique Page Views: 279,793

Rank Content Uniq. Views Pageviews Avg Time % Exit
1 Home 31238 44218 37.00 21.47
2 Tolbooth 4989 7265 42.58 18.49
3 Latest News 3264 3815 43.41 21.28
4 Newsflash 3005 6283 30.37 9.15
5 Kids' Corner 2876 4401 32.82 22.45
6 SGFL Homepage 1971 3456 47.35 16.55
7 Job Vacancies overview 1419 1805 19.88 15.96
8 Tolbooth 1313 1657 44.55 27.76
9 Services we provide 1292 1665 17.94 3.78
10 All your planning information 837 1107 32.28 7.77
11 Music, entertainment, weddings and more..... 785 1058 35.34 19.19
12 Active Stirling 650 984 35.82 4.37
13 undefined 622 812 30.86 16.87
14 How we manage waste in Stirling area 544 739 39.47 10.42
15 Post Code Search 406 568 39.86 27.82
16 SGFL Homepage 395 499 12.13 11.82
17 Active Stirling 387 536 29.85 19.40
18 Housing services and what we provide 386 526 32.58 12.17
19 Council 380 531 12.66 4.90
20 About your Council Tax 363 432 28.41 9.03
21 Building standards 352 463 15.39 4.32
22 Leisure 348 550 15.80 4.18
23 Publications Directory 339 434 21.72 8.76
24 Sites and Monuments Record 331 426 24.73 4.46
25 Postcards Gallery 311 332 11.32 0.60
26 Wallace and Bruce 300 340 94.24 72.65
27 Online Services 295 355 76.77 18.03
28 Your library has so much more to offer than books. 273 361 22.41 21.33
29 undefined 249 349 27.06 22.92
30 Stirling 247 366 20.63 10.11
31 Property 227 318 21.92 16.67
32 Countryside Service 227 318 30.59 16.98
33 Find my nearest 227 271 49.58 7.75
34 All your roads and transport information 219 292 41.95 12.33
35 Skills Toolkit Home 218 319 34.71 17.24
36 Business 203 283 33.36 15.55
37 Archives 199 270 30.00 14.81
38 A healthy and safe living environment 197 264 22.69 7.20
39 Job vacancies 188 271 10.94 12.18
40 Corporate Procurement - Contracts 185 266 20.16 5.64
41 Access information 182 246 19.33 4.07
42 undefined 172 267 26.77 13.48
43 Your life 165 223 16.88 5.83
44 Chief Executive Stirling Council Keith Yates 164 259 50.33 18.53
45 About us... 157 257 14.71 2.33
46 Your community 143 214 23.77 2.80
47 Community Services 143 229 45.48 10.04
48 Corporate Services 136 221 22.84 7.24
49 Registration Services 130 164 26.62 14.63
50 Environment Services 117 183 10.80 2.19