July 06 Statistics

Total Unique Page Views: 179,101

Rank Content Uniq. Views Pageviews Avg Time % Exit
1 Home 23383 31949 40.85 27.15
2 Job Vacancies 19688 30751 21.84 14.02
3 undefined 7621 10070 10.92 3.45
4 Services we provide 3000 4179 16.81 4.14
5 A map to Bandeath dog shelter 2792 4831 33.21 24.65
6 The gallery of available dogs 2554 3036 51.69 39.26
7 Latest News 2315 2715 59.24 33.52
8 Council 1723 2423 21.04 6.73
9 All your planning information 1680 2309 29.94 6.41
10 Contact us 1293 1649 66.27 29.65
11 Leisure 1187 1836 19.86 6.86
12 Teacher Vacancies 1067 1278 16.85 29.81
13 Job Vacancies overview 1063 1435 22.27 13.73
14 Stirling 864 1273 23.34 9.43
15 Your Council 854 1484 19.89 5.79
16 Business 834 1119 29.26 15.73
17 Access information 834 1144 22.22 6.91
18 Post Code Search 797 1248 25.26 22.11
19 Public Access for Online Planning 784 1041 104.02 52.64
20 Planning Schedule 778 1091 18.11 5.22
21 Your community 778 1074 23.87 6.51
22 School Holidays 765 938 41 22.92
23 Newsflash 715 1048 26.58 9.07
24 Relief Staff 697 890 41.5 28.54
25 Music, entertainment, weddings and more..... 654 985 19.86 18.78
26 650 885 49.61 27.91
27 Current Schedule 573 855 169.16 41.17
28 Procurement - Current Opportunities 567 950 126.99 46.53
29 undefined 564 755 39.21 16.29
30 Learning is for everyone, young and old. 539 683 15.89 9.81
31 School Holidays 530 572 133.49 67.31
32 Online Services 517 709 90.77 27.5
33 What's On? 506 909 18.72 5.94
34 Your library has so much more to offer than books. 503 652 26.3 14.11
35 Your life 495 683 19.97 4.54
36 Housing services and what we provide 470 633 29.79 13.59
37 Countryside Service 467 598 23.87 22.4
38 Wallace and Bruce 435 525 82.56 62.29
39 About your Council Tax 435 554 25.57 7.58
40 How we manage waste in Stirling area 430 619 39.05 9.69
41 Careers 417 615 56.27 32.85
42 Active Stirling 371 511 22.57 17.03
43 Local plan 371 556 32.42 7.37
44 Community Planning 348 415 33.28 18.55
45 Decisions and Agendas 325 638 105.51 36.21
46 undefined 310 435 44.15 25.06
47 Map and directions to our main offices 299 469 58.48 27.29
48 undefined 298 485 24.17 18.55
49 undefined 295 385 26.63 8.57
50 Property 284 458 37.83 13.97