September 06

Total Unique Page Views: 241,764

Rank Content Uniq. Views Pageviews Avg Time % Exit
1 Home 25268 34279 37.74 23.60
2 Job vacancies 13475 21381 16.64 6.65
3 Services we provide 3351 4587 19.02 4.62
4 A map to Bandeath dog shelter 2993 5631 28.83 25.61
5 The gallery of available dogs 2811 3623 29.97 32.71
6 undefined 2409 3183 8.22 1.95
7 Council 1838 2671 22.53 6.85
8 All your planning information 1798 2385 33.67 6.41
9 Teacher Vacancies 1723 2780 17.47 18.13
10 Job Vacancies overview 1602 1990 21.39 11.96
11 Tolbooth 1408 1886 45.28 24.12
12 Leisure 1187 1791 19.69 6.98
13 Music, entertainment, weddings and more..... 1087 1502 30.47 15.98
14 Learning is for everyone, young and old. 995 1253 17.91 9.89
15 Contact us 981 1224 47.1 31.7
16 Access information 937 1257 23.52 7.96
17 School Holidays 899 1465 46.69 17.47
18 Stirling 852 1273 26.28 7.62
19 Public Access for Online Planning 829 1204 103.21 48.17
20 Post Code Search 812 1233 21.35 17.44
21 Business 787 1084 34.04 16.14
22 Planning Schedule 779 1069 19.77 5.89
23 School Holidays 756 840 96.97 63.45
24 Your community 737 987 26.42 6.48
25 Relief Staff 702 943 75.42 30.12
26 Council 690 1195 21.43 5.27
27 About your Council Tax 616 770 29.23 9.22
28 Wallace and Bruce 608 717 88.05 72.38
29 Decisions and Agendas 601 1420 100.83 30.84
30 Current Schedule 583 825 162.89 42.67
31 undefined 562 760 38.33 16.31
32 Your life 509 677 16.25 5.17
33 Online Services 494 633 123.44 21.17
34 Housing services and what we provide 465 619 33.81 15.67
35 Procurement - Current Opportunities 447 690 92.29 45.94
36 Food Pyramid 447 594 114.16 70.88
37 Your library has so much more to offer than books. 428 560 24.46 12.5
38 What's On? 409 861 33.44 7.55
39 undefined 400 606 29.71 23.76
40 Local plan 400 665 48.88 10.83
41 SGFL Homepage 384 609 26.73 8.87
42 Map and directions to our main offices 384 580 81.81 33.1
43 How we manage waste in Stirling area 380 540 32.26 10.74
44 Careers 377 569 61.81 31.28
45 Newsflash 373 588 18.22 5.1
46 Off The Page Home 338 461 45.06 33.62
47 undefined 320 395 54.27 15.19
48 Active Stirling 286 382 37.27 19.9
49 undefined 275 417 46.84 26.38
50 Primary 261 420 14.17 2.86