September 07

Total Unique Page Views:   261,021

Google Analytics Report

Rank Content Pageviews Unique Pageviews Avg Time
1 Home 34383 26378 31.7627
2 Job vacancies 22282 14022 17.616
3 A map to Bandeath dog shelter 3963 2377 29.3145
4 Teacher Vacancies 3061 2154 17.90523
5 undefined 2796 2102 6.88739
6 Services we provide 2252 1677 18.14028
7 All your planning information 2045 1543 25.43276
8 Tolbooth 1665 1350 33.29621
9 School Holidays 1667 1140 10.447
10 undefined 1180 1065 92.4285
11 What's On at the Albert Halls 1630 1062 24.48852
12 Stirling 1358 980 22.547
13 Learning is for everyone, young and old. 1160 947 18.0749
14 Council 1311 938 14.5282
15 Contact us 1039 894 74.8094
16 Services we provide 1135 875 13.1268
17 Post Code Search 1191 871 25.6913827
18 Leisure 1311 860 21.45635
19 Music, entertainment, weddings and more..... 1173 832 27.5767
20 Procurement - Current Opportunities 1215 820 111.3945
21 Planning Schedule 991 757 12.817
22 Your community 898 662 31.1447
23 Current Schedule 993 658 129.41166
24 Access information 877 654 22.79
25 Schools 837 650 16.8783
26 Now Showing 773 648 37.3716
27 Business 713 534 21.1522
28 undefined 748 504 12.62481
29 Off The Page Home 700 495 39.766159
30 undefined 672 492 43.6229
31 Housing services and what we provide 649 465 33.98461
32 SGFL Homepage 652 462 15.90306
33 About your Council Tax 575 462 31.114563
34 About us... 646 433 17.6797
35 Adults 518 426 75.9029
36 Map and directions to our main offices 545 416 77.5
37 Newsflash 729 399 32.6461
38 Agendas 1047 394 88.0204
39 Councillors 1339 383 26.6462
40 Tolbooth 528 375 44.7763
41 undefined 510 365 54.8819
42 Local plan 554 354 47.79681
43 How we manage waste in Stirling area 517 348 19.405639
44 Online catalogue - renew or browse online 482 340 85.2694
45 Decisions and Agendas 537 339 12.34693
46 Corporate Procurement - Contracts 441 332 8.2048
47 Your library has so much more to offer than books. 421 329 25.424
48 Careers 442 319 64.447
49 All your roads and transport information 459 317 37.2464
50 Councillors 509 217 24.9798