| Contract Title | Contract Coverage | Contract Period | Estimated Total Contract Value | Supplier/Provider |
| Boiler Servicing and Maintenance | Corporate Services | 31.03.08 - 31.03.11, with the option to extend to 31.03.12 | £422,597 | Skanska Rashleigh Weatherfoil Limited |
| Central Heating Consumables | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £265,517
|
Curzon Heating Components
|
| Decorating Materials | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £114,238 | Kalon Decorative Products |
| Electrical Consumables and Materials | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £786,238 | City Electrical Factors |
| Framework Agreement Measured Term Contract for Replacement of Windows, Screens and Doors to Various Schools | Children's Services | 01.07.08 - 30.06.09, with the option to extend to 30.06.11 | £1,408,715 | Hadden Construction Limited Ogilvie Construction Limited (This is a Framework Agreement and both companies will enter into a mini competitive tendering process as and when required) |
| General Building Materials | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £400,130 | Parkhead Building Supplies |
| Ironmongery Materials, including Fasteners | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £127,030 | Build Center Ironmongers |
| Joinery Materials | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £323,537 | Stirling Wood Centre |
Maintenance Construction Sub-Contractors Lot 1 - Blacksmith Works |
Environment Services | 10.03.08 - 29.07.09 | £104,893 | John Marshall Fabrication Limited |
Maintenance Construction Sub-Contractors Lot 2 - UPVC Fascias/Soffit Works |
Environment Services | 10.03.08 - 29.07.09 | £110,705 | T S Joiners Limited |
Maintenance Construction Sub-Contractors Lot 3 - Fencing Works |
Environment Services | 10.03.08 - 29.07.09 | £219,767 | Torwood Fencing Company Limited |
Maintenance Construction Sub-Contractors Lot 4 - Painter Works |
Environment Services | 10.03.08 - 29.07.09 | £243,108 | MITIE Property Services (UK) Limited |
| Maintenance of Urinal Controllers | Corporate Services | 01.04.07 - 31.03.09 | £20,642 | Dart Valley Systems Ltd |
| Plumbing Materials | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £509,476 | Jewson |
| Proposed Internal Storage Alterations at Cowie & Balfour Community Centres | Community Services | 05.01.09 - 06.02.09 | £15,746 | Advanced Refurbishment Contracts Limited |
| Proposed Measure Term Contract for Fixed Wire Testing to Public Buildings in Stirling Council Area | Children's Services | 01.04.07 - 31.03.09, with the option to extend to 31.03.10 | £100,000 | CLM Limited |
| Proposed Measured Term Contract for Installation of Thermostatic Mixer Valves & Low Surface Temperature Radiators to public Buildings in Stirling Council Area | Children's Services | 01.03.07 - 31.03.09, with the option to extend to 31.03.10 | £75,000 | Forth Plumbing & Heating Services |
| Proposed Warmdeal Programme | Environment Services | October 2007 - March 2010 | £320,000 | Everwarm Services Limited |
| Remedial Works to Fire Damage Property at 8A Williambooth Place, St Ninians | Environment Services | 24.11.08 - 19.01.09 | £15,590 | Richardson & Starling (Northern) Limited |
| Renewal of Garage Roofs | Environment Services | September 2008 - March 2009 | £36,198 | Kitsons Environmental (Europe) Limited |
| Restoration of Stirling's Old Town Cemeteries, Interpretation - Bothy Refurbishment / Fit-Out | Environment Services | November 2008 - January 2009 | £36,904 | Marshall Construction Limited |
| Restoration of Stirling's Old Town Cemeteries - Landscape Works | Environment Services | 04.08.08 - 16.02.09 | £522,568 | Land Engineering (Scotland) Limited |
| Restoration of Stirling's Old Town Cemeteries - Stonework & Ironwork | Environment Services | 04.08.08 - 20.07.09 | £737,737 | DCT Civil Engineering Limited |
| Re-Roofing & External Wall Finishes to Social Housing District Wide (Capital Works) | Environment Services | 01.09.08 - 31.08.11, with the option to extend to 31.08.13 | £10,000,000 | Central Building Contractors (Glasgow) Limited |
| Solid Fuel Materials | Cross Council | 01.04.06 - 31.03.09 with the option to extend to 31.03.11 | £44,935 | Parkhead Building Supplies |
| Supply and Delivery of UPVC Windows for Council Housing | Environment Services | 31.01.08 - 31.01.11, with the option to extend to 31.01.13 | £466,830 | A C Yule |
| Supply and Installation of Gas Central Heating Systems | Environment Services | 01.09.08 - 31.08.11, with the option to extend to 31.08.13 | £7,000,000 | British Gas Services Limited |
| Supply of Kitchen & Bathroom Fitments | Environment Services | 01.09.08 - 31.08.11, withe the option to extend to 31.08.13 | Lot 1 - Kitchen Fitments - £1,000,000 Lot 2 - Bathroom Fitments - £1,000,000 |
Rixonway Kitchens Limited Plumbing Trade Supplies |
| Term Maintenance TREND H & V Controls | Corporate Services | 14.10.08 - 13.10.10, with the option to extend to 13.10.11 | £36,400 | L-TEC Controls Limited |
| Toilet Refurbishment Framework Agreement for Stirling Council | Children's Services | 06.11.08 - 05.11.10, with the option to extend to 05.11.11 | £250,000 | J & I Brodie Forth Plumbing and Heating Service (Stirling) Limited Hitec Construction Limited Murdoch Smith Zanart Limited |