UK Elections 2005
Results Election 2005 for the STIRLING COUNTY CONSTITUENCY 5 May 2005
Electorate 64,084. Total votes cast 43,754. Labour majority 4,767. Turnout 68.3%. Spoilt papers 53
| Mathew Coghlan DESMOND | UKIP Scotland | 209 |
|---|---|---|
| Kelvin HOLDSWORTH | Scottish Liberal Democrats | 9052 |
| Richard Duncan ILLINGWORTH | Scottish Green Party | 1302 |
| Stephen Charles KERR | Scottish Conservative and Unionist | 10962 |
| James McFarlane MCDONALD | Independent | 261 |
| Frances Monica MCGLINCHEY | Scottish National Party (SNP) | 5503 |
| Anne MCGUIRE | Scottish Labour Party | 15729 |
| Rowland Harry SHERET | Scottish Socialist Party | 458 |
| Michael Dennis WILLIS | Operation Christian Vote "Proclaiming Christ's Lordship" | 215 |

