2007 Results
Scottish Parliament Elections, Stirling Constituency
| Surname | Forename | Party | Number of Votes |
|---|---|---|---|
| Cole-Hamilton | Alex | Scottish Liberal Democrats | 3,693 |
| *Crawford | Bruce | Scottish National Party (SNP) | 10,447 |
| Dalrymple | Bob | Scottish Conservative and Unionist | 8,081 |
| Jackson | Sylvia | Scottish Labour Candidate | 9,827 |
| Law | Liz | The Peace Party – Non-violence, Justice, Environment |
577 |
Turnout:61.7%
Majority:620
Electorate:52,864
* Elected
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Voting for more than one candidate | 29 |
| (b) | Writing or mark by which voter can be identified | 1 |
| (c) | *Unmarked or void for uncertainty | 602 |
| (d) | Want of unique identifying mark /official mark | 0 |
| Total ballot papers rejected | 633 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)

Scottish Parliament Elections, Ochil Constituency
| Surname | Forename | Name of Party | Number of Votes |
|---|---|---|---|
| *Brown | Keith | Scottish National Park (SNP) | 12,147 |
| Caddell | Lorraine | Scottish Liberal Democrats | 3,465 |
| Fearon | Brian | Scottish Labour Party | 11,657 |
| Murray | George | Scottish Conservative and Unionist | 4,284 |
*Elected
Local Government Elections Elected Members
| Ward | Member | Member | Member | Member | Turnout % |
|---|---|---|---|---|---|
| Trossachs and Teith | T Ffinch (Con) | P Owens (Lab) | F Wood (SNP) | N/A | 63.9 |
| Forth and Endrick | A Berrill (Con) | G Lambie (SNP) | C O'Brien (Lab) | N/A | 68.22 |
| Dunblane and Bridge of Allan | C Campbell (Con) | C Finlay (Lab) | D Goss (LibD) | G Houston (SNP) | 62.32 |
| Castle | J Hendry (Lab) | G Reed (LibD) | J Thomson (SNP) | N/A | 52.04 |
| Stirling West | N Benny (Con) | S Farmer (SNP) | A Simpson (Lab) | N/A | 66.01 |
| Stirling East | I Brown (LibD) | C McChord (Lab) | S Paterson (SNP) | N/A | 58.72 |
| Bannockburn | M Brisley (Lab) | A MacPherson (SNP) | G O'Brien (Lab) | N/A | 55.09 |
Overview
| Party | Conservative | Labour | Liberal Democrat | Scottish Nationalist |
|---|---|---|---|---|
| No of Councillors | 4 |
8 |
3 |
7 |
Local Government Elections
Trossachs and Teith Ward
Councillors:
- Fergus Wood - SNP
- Paul Owens - Labour
- Tony Ffinch - Con
The percentage poll was 63.90%
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Want of unique identifying mark /official mark | 0 |
| (b) | On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than one candidate | 14 |
| (c) | Writing or mark by which voter can be identified | 0 |
| (d) | *Unmarked or void for uncertainty | 69 |
| Total ballot papers rejected | 83 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)
Forth and Endrick
Councillors:
- Alistair Berrill - Con
- Colin O' Brien - Labour
- Graham Lambie - SNP
The percentage poll was 68.22%
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Want of unique identifying mark /official mark | 0 |
| (b) | On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than one candidate | 42 |
| (c) | Writing or mark by which voter can be identified | 0 |
| (d) | *Unmarked or void for uncertainty | 32 |
| Total ballot papers rejected | 74 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)
Dunblane and Bridge of Allan
Councillors:
- Callum Campbell - Con
- Colin Finlay - Lab
- David William Goss - Lib D
- Graham Houston - SNP
The percentage poll was 62.32%
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Want of unique identifying mark /official mark | 0 |
| (b) | On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than one candidate | 36 |
| (c) | Writing or mark by which voter can be identified | 0 |
| (d) | *Unmarked or void for uncertainty | 36 |
| Total ballot papers rejected | 72 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)
Castle
Councillors:
- Graham Reed - Lib D
- Jim Thomson - SNP
- John Hendry - Lab
The percentage poll was 52.04%
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Want of unique identifying mark /official mark | 0 |
| (b) | On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than one candidate | 21 |
| (c) | Writing or mark by which voter can be identified | 0 |
| (d) | *Unmarked or void for uncertainty | 64 |
| Total ballot papers rejected | 85 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)
Stirling West
Councillors:
- Andrew Simpson - Lab
- Neil Benny - Con
- Scott Farmer - SNP
The percentage poll was 66.01%
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Want of unique identifying mark /official mark | 0 |
| (b) | On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than one candidate | 43 |
| (c) | Writing or mark by which voter can be identified | 0 |
| (d) | *Unmarked or void for uncertainty | 40 |
| Total ballot papers rejected | 83 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)
Stirling East
Councillors:
- Corrie McChord - Lab
- Ian Alexander Brown - Lib D
- Steve Patterson SNP
The percentage poll was 58.72%
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Want of unique identifying mark /official mark | 0 |
| (b) | On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than one candidate | 6 |
| (c) | Writing or mark by which voter can be identified | 1 |
| (d) | *Unmarked or void for uncertainty | 102 |
| Total ballot papers rejected | 109 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)
Bannockburn
Councillors:
- Alasdair Macpherson - SNP
- Gerard O' Brien - Lab
- Margaret Brisley - Lab
The percentage poll was 55.09%
Of the total ballot papers, the following were rejected as void and not counted on account of:
| Reason | No. of Papers | |
|---|---|---|
| (a) | Want of unique identifying mark /official mark | 1 |
| (b) | On which the figure "1" standing alone indicating a 1st preference is set opposite the name of more than one candidate | 75 |
| (c) | Writing or mark by which voter can be identified | 0 |
| (d) | *Unmarked or void for uncertainty | 25 |
| Total ballot papers rejected | 101 |
*Unmarked or void for uncertainty: Note-this will also include ballot papers rejected under Rule 43 (1) (b)
For UK-wide information, please refer to Election 2007 on the BBC website.

