Fishery Data for the 2005 Angling Season
The information given below is meant to provide the basic statistics collected for the 2005 fishery season. Catch information is based on the data supplied by permit-holders.
Annual summary of catches
| Salmon | Retained | Released | Sea Trout | Retained | Released |
| Feb | 2 | 3 | Feb | 0 | 1 |
| March | 9 | 2 | March | 0 | 2 |
| April | 6 | 1 | April | 2 | 0 |
| May | 18 | 2 | May | 6 | 2 |
| June | 27 | 23 | June | 32 | 5 |
| July | 15 | 33 | July | 18 | 12 |
| August | 84 | 153 | August | 6 | 6 |
| Sept | 178 | 150 | Sept | 2 | 22 |
| October | 108 | 87 | October | 0 | 4 |
| Totals | 447 | 454 | Totals | 66 | 54 |
Annual Summary of Permit Sales
Resident Season Passes |
Resident Day Passes |
Visitor Season Passes |
Visitor Day Passes |
|
| Adult | 201 | 149 | 133 | 164 |
| Concession | 139 | 1 | 112 | 23 |
| Juvenile | 24 | 53 | 6 | 14 |
| Totals | 364 | 203 | 251 | 201 |
If you have any questions regarding this data please do not hesitate to contact the Countryside Service.