Statistics 2007
Fishery Data for the 2007 Angling Season
The information given below is meant to provide the basic statistics collected for the 2007 fishery season. Catch information is based on the data supplied by permit-holders.
Annual summary of catches
| Salmon | Retained | Released | Sea Trout | Retained | Released |
| Feb | 1 | 2 | Feb | 0 | 0 |
| March | 6 | 3 | March | 0 | 0 |
| April | 6 | 3 | April | 1 | 0 |
| May | 14 | 4 | May | 34 | 12 |
| June | 29 | 8 | June | 79 | 73 |
| July | 37 | 23 | July | 44 | 51 |
| August | 70 | 103 | August | 6 | 19 |
| Sept | 141 | 156 | Sept | 2 | 1 |
| October | 159 | 210 | October | 3 | 6 |
| Totals | 463 | 512 | Totals | 169 | 162 |
Annual Summary of salmon catches by river
| Forth Retained | Forth Returned | Teith Retained | Teith Returned |
| 452 | 478 | 179 | 196 |
Number of Permits sold by river
| Forth | Teith |
| 333 | 200 |

