Charges
Stirling Council
Environment Services
Cemeteries Service Charges 2008 - 2009
| Standard Interment Fee (16 Years and Over) | £373.00 |
| Interment Saturday am | £461.00 |
| Interment Saturday pm | £553.00 |
| Interment (Public Holiday) | £737.00 |
| Standard Interment of Cremated Remains | £134.00 |
| Interment of Cremated Remains am (Saturday) | £167.00 |
| Interment of Cremated Remains pm (Saturday) | £201.00 |
| Interment of Cremated Remains (Public Holiday) | £268.00 |
| Age 6 Years - 15 Years inclusive | No Charge |
| Age 5 Years and Under | No Charge |
| Stillborn Babies | No Charge |
| Lair Charge | £540.00* |
| Lair Charge - Cremated Remains Only | £338.00** |
| Lair Charge - Woodland Burial | £549.00*** |
| Lair Certificate | £33.00 |
| Transfer Certificate | £33.00 |
| Duplicate Certificate | £33.00 |
| Feasibility Certificate | £33.00 |
| Installation of Memorial Foundation | £145.00 |
| Installation of ½ Memorial Foundation | £72.50 |
| Exhumation Order | Actual Cost |
Notes:
* Includes installation of memorial foundation charge £145.00 and lair certificate £33.00
** Includes installation of memorial foundation charge £145.00 and lair certificate £33.00
*** Includes cost for tree, planting, sundries and lair certificate
Prices effective from Sunday 1st April 2008

