Summary of Charges 2008/2009

Council Tax Wallchart

Scottish Water Water and Waste Water Charges

No Discount

Band Value(as at 1st April 1991) Council Tax
Set by Stirling Council
Charges
Set by Scottish Water
Waste Water Charges
Set by Scottish Water
Total
A up to £27,000 £806.00 £118.80 £134.22 £1,059.02
B £27,001 up to £35,000 £940.33 £138.60 £156.59 £1,235.52
C £35,001 up to £45,000 £1,074.67 £158.40 £178.96 £1,412.03
D £45,001 up to £58,000 £1,209.00 £178.20 £201.33 £1,588.53
E £58,001 up to £80,000 £1,477.67 £217.80 £246.07 £1,941.54
F £80,001 up to £106,000 £1,746.33 £257.40 £290.81 £2,294.54
G £106,001 up to £212,000 £2,015.00 £297.00 £335.55 £2,647.55
H Over £212,000 £2,418.00 £356.00 £402.66 £3,177.06

With 25% Discount for One Adult Households

Band Value(as at 1st April 1991) Council Tax
Set by Stirling Council
Charges
Set by Scottish Water
Waste Water Charges
Set by Scottish Water
Total
A up to £27,000 £604.50 £89.10 £100.67 £794.27
B £27,001 up to £35,000 £705.25 £103.95 £117.44 £926.64
C £35,001 up to £45,000 £806.00 £118.80 £134.22 £1,059.02
D £45,001 up to £58,000 £906.75 £133.65 £151.00 £1,191.40
E £58,001 up to £80,000 £1,108.25 £163.35 £184.55 £1,456.15
F £80,001 up to £106,000 £1,309.75 £193.05 £218.11 £1,720.91
G £106,001 up to £212,000 £1,511.25 £222.75 £251.66 £1,985.66
H Over £212,000 £1,813.50 £267.30 £302.00 £2,382.80


Council Tax decrease from 2007/08: 1.1%