Conference - commercial costs
Prices based on you charging those participating in your event. If you don't plan to charge please select costs.
| Rooms | 2011/12 Cost per hour | |
|
Council Chambers
|
Mon - Friday 9am to 11pm Saturday 9am to 11pm Sun, Public Holidays and hours after 11pm |
£69.00 £85.00 £119.00 |
|
Wallace Room and Bruce Room
|
Mon - Friday 9am to 11pm Saturday 9am to 11pm Sun/ Public Holidays and hours after 11pm |
£43.50 £69.50 £84.00 |
| Equipment | 2011/12 Cost | |
| Flipchart | £11.00 each | |
| TV/DVD | £15.50 each | |
| Multi-Media Projector | £17.50 per hour | |
| Multi-Media System (Chambers Only) | £24.50 per hour | |
| Additional Charges | 2011/12 Cost | |
| Room change from normal layout | Council Chambers | £98.50 |
| Wallace and Bruce Rooms | £52.50 | |
| Caretaking Charge (All rooms) | Mon-Friday after 6.00pm and Saturdays | £20.00 per hour |
| Sun/ Public holidays and hours after 11pm | £29.00 per hour |
You can find us on: