Conference - costs
Prices based on you not charging those participating in your event. If you plan to charge please select commercial costs.
| Rooms | Times | 2011/12 Cost per hour |
| Council Chambers |
Mon - Friday 9am to 11pm Saturday 9am to 11pm Sun/ Public holidays and hours after 11pm |
£26.00 £35.50 £51.50
|
| Wallace Room and Bruce Room |
Mon - Friday 9am to 11pm Saturday 9am to 11pm Sun/ Public holidays and hours after 11pm |
£19.00 £26.00 £36.00 |
| Equipment | 2011/12 Cost | |
| Flipchart | £11.00 each | |
| TV/DVD | £15.50 each | |
| Multi-Media Projector | £17.00 per hour | |
| Multi-Media System (Chambers only) | £24.50 per hour | |
| Additional Charges | Description | 2011/12 Cost |
| Room change from normal layout | Council Chambers | £98.50 |
| Wallace and Bruce Rooms | £52.50 | |
| Caretaking Charge (All rooms) | Mon-Fri after 6.00pm and Saturdays | £20.00 per hour |
| Sun/ Public holidays and hours after 11pm | £29.00 per hour |
You can find us on: