Council tax charges
The current council tax charges for 2012/13 are summarised in the following tables.
| Band | Value | Council tax | Water charges | Waste water charges | Total |
|---|---|---|---|---|---|
| A | £27,000 or less | £798.00 | £121.44 | £140.94 | £1060.38 |
| B | £27,001 - £35,000 | £931.00 | £141.68 | £164.43 | £1237.11 |
| C | £35,001 - £45,000 | £1064.00 | £161.92 | £187.92 | £1413.84 |
| D | £45,001 - £58,000 | £1197.00 | £182.16 | £211.41 | £1590.57 |
| E | £58,001 - £80,000 | £1463.00 | £222.64 | £258.39 | £1944.03 |
| F | £80,001 - £106,000 | £1729.00 | £263.12 | £305.37 | £2297.49 |
| G | £106,001 - £212,000 | £1995.00 | £303.60 | £352.35 | £2650.95 |
| H | £212,000 or more | £2394.00 | £364.32 | £422.82 | £3181.14 |
| Band | Value | Council tax | Water charges | Waste water charges | Total |
|---|---|---|---|---|---|
| A | £27,000 or less | £598.50 | £91.08 | £105.71 | £795.29 |
| B | £27,001 - £35,000 | £698.25 | £106.26 | £123.32 | £927.83 |
| C | £35,001 - £45,000 | £798.00 | £121.44 | £140.94 | £1060.38 |
| D | £45,001 - £58,000 | £897.75 | £136.62 | £158.56 | £1192.93 |
| E | £58,001 - £80,000 | £1097.25 | £166.98 | £193.79 | £1458.02 |
| F | £80,001 - £106,000 | £1296.75 | £197.34 | £229.03 | £1723.12 |
| G | £106,001 - £212,000 | £1496.25 | £227.70 | £264.26 | £1988.21 |
| H | £212,000 or more | £1795.50 | £273.24 | £317.11 | £2385.86 |
You can find us on: