Funerals - cost information
Charges
Cemeteries Service Charges 2012 - 2013
| 2012/13 | |
| Standard Interment Fee (16 Years and Over) | £457.00 |
| Interment Saturday am | £564.00 |
| Interment Saturday pm | £677.00 |
| Interment (Public Holiday) | £902.00 |
| Standard Interment of Cremated Remains | £165.00 |
| Interment of Cremated Remains am (Saturday) | £205.00 |
| Interment of Cremated Remains pm (Saturday) | £247.00 |
| Interment Fee NVF, Stillborn Babies & Ages 0-15 years inclusive | No Charge |
| Lair Purchase Charge -(Including Foundation Installation & Certificate Fee) | £717.00* |
| Lair Purchase Charge - Cremated Remains Only | £196.00 |
| Lair Charge - Woodland Burial | £602.00** |
| Lair Certificate | £39.00 |
| Transfer Certificate | £39.00 |
| Duplicate Certificate | £39.00 |
| Feasibility Certificate | £39.00 |
| Installation of Memorial Foundation | £256.00 |
| Memorial Mason Registration Scheme | £43.00 |
| Memorial Permits (all) | £13.00 |
| Genealogical Search (per ½ hour) | £14.00 |
| Exhumation Order | Actual Cost |
Notes:
* Lair charge - £422.00
** Includes cost for tree planting and certificate fee
Prices effective from Sunday 1st January, 2012
You can find us on: