Monday
Locality |
Stop |
Arrive |
Departure |
Lochearnhead | Village Hall | 11am | 12:15pm |
Strathyre | Car Park | 1:25pm | 2:10pm |
School (Schools only) | 2:15pm | 2:45pm |
Tuesday
Locality |
Stop |
Arrive |
Departure |
Thornhill | Lion and Unicorn | 10:10am | 10:55am |
Community Hall | 11am | 12:15pm | |
Gargunnock | McLaren Park | 1:40pm | 2:10pm |
The Shop | 2:15pm | 3:05pm | |
Dunblane | Drumcastle Court | 3:30pm | 4pm |
Wednesday
Locality |
Stop |
Arrive |
Departure |
Raploch | Craighall Street | 10:15am | 10:45am |
Hazelbank Gardens | 10:55am | 11:25am | |
Laurencecroft Court | 11:30am | 12pm | |
Braehead | Springfield Road | 1:30pm | 2pm |
Whins of Milton | Milton Gardens | 2:10pm | 2:40pm |
West Plean | Village | 2:50pm | 3:20pm |
Chartershall | 3:30pm | 4pm |
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Riverside | Waverley Crescent | 10:15am | 10:45am |
Abbey Road | 10:50am | 11:20am | |
Forth View | 11:25am | 11:55am | |
Causewayhead | Fraser Place | 1:25pm | 2:05pm |
Montrose Road | 2:15pm | 2:45pm | |
Blairlogie | 3pm | 3:30pm | |
Manor Powis | 3:40pm | 4:10pm |
Thursday
Locality |
Stop |
Arrive |
Departure |
Killearn | Branziert Road | 1:30pm | 2pm |
Beech Drive | 2:05pm | 2:35pm | |
Graham Road | 2:40pm | 3:30pm | |
Allan Road | 3:40pm | 4:10pm | |
Buchlyvie | Main Street | 5:40pm | 4:40pm |
Friday
Locality |
Stop |
Arrive |
Departure |
Port of Menteith | Menteith Road | 10am | 10:30am |
Village Hall | 10:35am | 11:05am | |
School | 11:10am | 11:40am | |
Dykehead | 11:50am | 12:20pm | |
Gartmore | Black Bull | 1:45pm | 3pm |
Monday
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Camphill | 9:50am | 10:30am | |
Brig O'Turk | Duncraggon Road | 11:10am | 11:50am |
Balquhidder | Hall | 2pm | 2:45pm |
Tuesday
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Fintry | Menzies Avenue | 10:30am | 11am |
Public Hall | 11:05am | 11:35am | |
Balgair Caravan Park | 11:45am | 12:15pm | |
Kippen | Cauldhame | 1:35pm | 2:20pm |
The Cross | 2:25pm | 3:40pm |
Wednesday - Van 1
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Kings Park | Grendon Court | 9:45am | 10:15am |
Stirling | Eccles Court | 10:20am | 10:55am |
Torbrex | Wellpark Crescent | 11am | 11:30am |
Cedar Avenue | 11:35am | 12:05pm | |
Cultenhove | Cultenhove Road | 2pm | 2:30pm |
Throsk | 2:45pm | 3:15pm | |
Cambuskenneth | 3:30pm | 4pm |
Van 2
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Kincardine in Menteith | School | 9:50am | 10:20am |
Deanston | School | 10:45am | 11:15am |
Teith Road | 11:20am | 11:50am | |
Deanston Gardens | 11:55am | 12:25pm | |
Kinbuck | 2:05pm | 2:35pm | |
Ashfield | 2:40pm | 3:40pm |
Thursday
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Arnprior | Village | 12pm | 12:30pm |
Braeval | 12:55pm | 13:25pm | |
Aberfoyle | Nursery | 1:30am | 2pm |
Kinlochard | Shop | 2:25pm | 2:55pm |
Forestry House | 3pm | 3:30pm | |
Aberoyle | Car Park | 4:50pm | 6pm |
Friday
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Crianlarich | School | 10:45am | 11:30pm |
Glenfalloch Road | 11:40am | 12pm | |
Willow Square | 12:05pm | 12:25pm | |
Tyndrum | Green Welly | 1:40pm | 2:10pm |
Mansefield | 2:15pm | 2:45pm |
January - 6 and 20
February - 3 and 17
March - 3, 17 and 31
April - 14 and 28
May - 12 and 26
June - 9 and 23
Locality |
Stop |
Arrive |
Depart |
---|---|---|---|
Drymen | Primary School | 10:30am | 1pm |
Croftamie | Nursery | 2:15pm | 3pm |