The Senior Management Team complete a register of interests which is updated regularly and at least every year.
The purpose of the register is to identify potential conflicts of interest when officers are making decisions. This register is available for inspection by auditors and senior managers and we also make it available to the public.
Post | Chief Executive |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Joint owner of 1 residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | Recorded in line with council policy |
Non-financial interests |
Non-Executive Board Member – Social Work Scotland |
Last updated | 31 July 2024 |
Post | Chief Operating Officer – Communities and Performance |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Two residential properties |
Material holdings of shares and securities | None |
Gifts and hospitality | Recorded in line with council policy |
Non-financial interests | None |
Last updated | 15 July 2020 |
Post |
Chief Operating Officer - Infrastructure & Environment |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | One residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | Recorded in line with council policy |
Non-financial interests | None |
Last updated | 09 July 2020 |
Post | Interim Chief Officer Clackmannanshire and Stirling H and SCP and Integration Joint Board |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | None |
Material holdings of shares and securities | None |
Gifts and hospitality | Recorded in line with council policy |
Non-financial interests | Elder at Bishopton Parish Church, Church of Scotland |
Last updated | 18 December 2023 |
Post | Chief Officer – Governance |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Joint owner of two residential properties |
Material holdings of shares and securities | None |
Gifts and hospitality |
Recorded in line with Council Policy |
Non-financial interests |
Member of Scottish Board Member City of Member of Law Society Member of The |
Last updated | 17 July 2020 |
Post | Head of Education (Chief Education Officer) |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Joint owner of one residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | Recorded in line with council policy |
Non-financial interests | None |
Last updated | 19 February 2021 |
Post | Chief Officer – Finance |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Nove |
Material holdings of shares and securities | None |
Gifts and hospitality | None |
Non-financial interests |
None |
Last updated |
Post | Head of Customer Service & Performance |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Owner of one residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | None |
Non-financial interests |
Trade Union – Unison Member Chartered Member (MCLIP) of the Chartered Institute of Library and Information Professionals |
Last updated | 8 November 2022 |
Post |
Economic Development, Planning & Climate Change |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | None |
Material holdings of shares and securities | None |
Gifts and hospitality | None |
Non-financial interests |
None |
Last updated |
Post | Head of Housing |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | One residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | None |
Non-financial interests |
Board Member of Fife
|
Last updated | 18 February 2020 |
Post | Head of People and Community Wellbeing |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Owner of one residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | None |
Non-financial interests | Director of Institute for Research and Innovation in Social Services (IRISS) |
Last updated | 4 April 2022 |
Post | Head of Infrastructure |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Joint owner of one residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | None |
Non-financial interests |
Officer, 25th Stirling
|
Last updated | 20 July 2020 |
Post | Head of Environment and Place |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | Joint owner of 3 residential property |
Material holdings of shares and securities | None |
Gifts and hospitality | Recorded in line with council policy |
Non-financial interests |
Executive Board Member of Society of Chief Officers of Transportation in Scotland (SCOTS)
|
Last updated | 28 June 2022 |
Post | Head of Children and Families (Chief Social Work Officer) |
---|---|
Remuneration outside of council | None |
Unpaid directorships in companies linked to paid directorships | None |
Contracts with the council | None |
Houses, land and buildings | One residential property |
Material holdings of shares and securities | Recorded in line with council policy |
Gifts and hospitality | None |
Non-financial interests |
Member of UNITE
|
Last updated | 10 July 2020 |