Planned road closures
A guide to planned closures due to road works, public processions and special events.
Overview
We publish official notices about road closures in the council area.
These notices explain:
- when the road closures will begin and end
- which roads will be affected
- what diversions will be in place
This page is a list of these closures, with links to the full notices.
The list is ordered by road closure start dates.
Where you can find general information on road works
You can get up-to-date information on all road works in Scotland by visiting Scottish Road Works Online.
You can also get information on works on trunk roads and motorways by visiting the Traffic Scotland site.
Abercromby Drive/Sunnylaw Road, Bridge of Allan, from 3 July 2024
Reason for closure | Roadworks |
---|---|
Town | Bridge of Allan |
Streets affected | Abercromby Drive Sunnylaw Road |
Start date | 3 July 2024 |
End date | 4 June 2025 |
Times | All day |
Multiple roads, Stirling, from 6 February 2025
Reason for closure | Rockfall |
---|---|
Town | Stirling |
Streets affected | Claredon Road Greenwood Avenue Victoria Place |
Start date | 6 February 2025 |
End date | 31 December 2025 |
Times | 24 hour |
Riverway Place, Stirling from 1 April 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | Riverway Place |
Start date | 1 April 2025 |
End date | 17 November 2025 |
Times | 24hrs |
C34, Bridge of Allan from 14 April 2025
Reason for closure | Roadworks |
---|---|
Town | Bridge of Allan |
Streets affected | C34 |
Start date | 14 April 2025 |
End date | 30 November 2025 |
Times | 8pm to 6am |
A91, Stirling from 22 April 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | A91 |
Start date | 22 April 2025 |
End date | 6 May 2025 |
Times | 8pm to 6am |
Pirnhall Road, Stirling from 28 April 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | Pirnhall Road |
Start date | 28 April 2025 |
End date | 22 June 2025 |
Times | 24hrs |
A809 - A811, Drymen from 28 April 2025
Reason for closure | Roadworks |
---|---|
Town | Drymen |
Streets affected | A809 - A811 |
Start date | 28 April 2025 |
End date | 4 May 2025 |
Times | Overnight 8pm to 6am |
C23, Lernock Road, Balfron on 4 May 2025
Reason for closure | Roadworks |
---|---|
Town | Balfron |
Streets affected | C23, Lernock Road |
Start date | 4 May 2025 |
End date | 4 May 2025 |
Times | 10am to 1pm |
B858, Drymen from 5 May 2025
Reason for closure | Roadworks |
---|---|
Town | Drymen |
Streets affected | B858 |
Start date | 5 May 2025 |
End date | 18 May 2025 |
Times | All day |
Burghmuir Road, Stirling on 6 May 2025
Reason for closure | Roadworks |
---|---|
Town | Stirling |
Streets affected | Burghmuir Road |
Start date | 6 May 2025 |
End date | 6 May 2025 |
Times | 9:30am to 3:30pm |
C86, Dunblane on 7 May 2025
Reason for closure | Roadworks |
---|---|
Town | Dunblane |
Streets affected | C86 |
Start date | 7 May 2025 |
End date | 7 May 2025 |
Times | 9:30am to 3:30pm |
C55, Auchenbowie from 7 May 2025
Reason for closure | Roadworks |
---|---|
Town | Auchenbowie |
Streets affected | C55 |
Start date | 7 May 2025 |
End date | 16 May 2025 |
Times | All day |
B834, Killearn on 7 May 2025
Reason for closure | Roadworks |
---|---|
Town | Killearn |
Streets affected | B834 |
Start date | 7 May 2025 |
End date | 7 May 2025 |
Times | 8am to 5pm |
C57, Gartmore on 7 May 2025
Reason for closure | Roadworks |
---|---|
Town | Gartmore |
Streets affected | C57 |
Start date | 7 May 2025 |
End date | 7 May 2025 |
Times | 8am to 5pm |
B822, Thornhill from 8 May 2025
Reason for closure | Roadworks |
---|---|
Town | Thornhill |
Streets affected | B822 |
Start date | 8 May 2025 |
End date | 12 May 2025 |
Times | All day |
B8033, Kinbuck on 8 May 2025
Reason for closure | Roadworks |
---|---|
Town | Kinbuck |
Streets affected | B8033 |
Start date | 8 May 2025 |
End date | 8 May 2025 |
Times | 9:30am to 3:30pm |
Thornhill 10K, B822, on 11 May 2025
Reason for closure | Roadworks |
---|---|
Town | Thornhill |
Streets affected | B822 |
Start date | 11 May 2025 |
End date | 11 May 2025 |
Times | 12noon to 1:30pm |
A811, Balfron Station from 12 May 2025
Reason for closure | Roadworks |
---|---|
Town | Balfron Station |
Streets affected | A811 |
Start date | 12 May 2025 |
End date | 18 May 2025 |
Times | 9am to 6pm |
Gartness Road, Drymen from 20 May 2025
Reason for closure | Roadworks |
---|---|
Town | Drymen |
Streets affected | Gartness Road |
Start date | 20 May 2025 |
End date | 22 May 2025 |
Times | 24hrs |
Peterswell Brae, Bannockburn on 21 May 2025
Reason for closure | Roadworks |
---|---|
Town | Bannockburn |
Streets affected | Peterswell Brae |
Start date | 21 May 2025 |
End date | 21 May 2025 |
Times | 9:30am to 6pm |
Dunblane 12K, Dunblane on 25 May 2025
Reason for closure | Sporting Event |
---|---|
Town | Dunblane |
Streets affected | High Street, Perth Road, B8033, Auchinlay Road, Kilbride Crescent, Doune Road, Springfield Terrace, Sunnyside, Stirling Road |
Start date | 25 May 2025 |
End date | 25 May 2025 |
Times | 1pm to 3pm |
Causewayhead Road, Causewayhead from 25 May 2025
Reason for closure | Roadworks |
---|---|
Town | Causewayhead |
Streets affected | Causewayhead road |
Start date | 25 May 2025 |
End date | 27 May 2025 |
Times | 9am to 6pm |
Craigenlay Avenue, Strathblane from 26 May 2025
Reason for closure | Roadworks |
---|---|
Town | Kippen |
Streets affected | Craigenlay Avenue |
Start date | 26 May 2025 |
End date | 18 July 2025 |
Times | 7am to 7pm |
C90, Killin from 26 May 2025
Reason for closure | Roadworks |
---|---|
Town | Killin |
Streets affected | C90 |
Start date | 26 May 2025 |
End date | 28 May 2025 |
Times | 9am to 3:30pm |
Station Road, Kippen from 27 May 2025
Reason for closure | Roadworks |
---|---|
Town | Kippen |
Streets affected | Station Road |
Start date | 27 May 2025 |
End date | 30 May 2025 |
Times | Overnight 6pm to 5am |
Pier Road, Killin from 28 May 2025
Reason for closure | Roadworks |
---|---|
Town | Killin |
Streets affected | Pier Road |
Start date | 28 May 2025 |
End date | 30 May 2025 |
Times | 9am to 3:30pm |
Cadgers Loan, Plean from 9 June 2025
Reason for closure | Roadworks |
---|---|
Town | Plean |
Streets affected | Cadgers Loan |
Start date | 9 June 2025 |
End date | 12 June 2025 |
Times | 24hrs |
C9, C64, Plean from 12 June 2025
Reason for closure | Roadworks |
---|---|
Town | Plean |
Streets affected | C9 and C64 |
Start date | 12 June 2025 |
End date | 14 June 2025 |
Times | 24hrs |
Roman Road, Plean from 14 June 2025
Reason for closure | Roadworks |
---|---|
Town | Plean |
Streets affected | Roman Road |
Start date | 14 June 2025 |
End date | 21 June 2025 |
Times | 24hrs |